Welcome to Madora Bay Weather Station
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at 9 am.
Forecast : Increasing clouds with little temperature change.
Temperature and humidity | |||||
Temperature | 27.1 °C | Humidity | 60% | ||
Apparent Temperature | 29.6 °C | Last hour variation | +1.9 °C | ||
Wet thermometer | 21.5 °C | Last 3 hours variation | +0.4 °C | ||
Average Temperature | 29.7 °C | Dew point | 18.7 °C | ||
Windchill | 27.1 °C | Chill hours | 2.5 | ||
Cloud base | 1051 m | Is sun up? | |||
Rainfall | |||||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm | ||
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm | ||
Rainfall since midnight | 0.0 mm | Rainfall This Year | 0.0 mm | ||
Rainfall last 24h | 0.0 mm | Last rainfall ( ) | 2020-12-13 02:27 | ||
Wind | |||||
Current wind speed | 3.2 km/h | Wind direction | W | ||
Wind Speed (gust) | 6.4 km/h | Wind bearing | 261 | ||
Wind speed (avg) | 3.2 km/h | Wind bearing (avg) | 227° SW | ||
Wind bearing range from | 160° (167° ) | Wind bearing range to | 280° (279° ) | ||
Beaufort scale | F1 | Light air | - | ||
Pressure | |||||
Barometer | 1009.42 hPa | Altimeter pressure | 1009.14 hPa | ||
Pressure trend | 0.43 hPa/hr | Rising slowly | |||
Sun and Moon | |||||
Sunrise | 05:30 | Sunset | 19:26 | ||
Dawn | 05:02 | Dusk | 19:54 | ||
Moonrise | 11:10 | Moonset | 23:22 | ||
Day length | 13:56 | Length of daylight | 14:52 | ||
Moon age length | 5 days | ||||
Our location | |||||
Latitude | S 32° 29' 10" | Longitude | E 115° 45' 04" | ||
Altitude | 15 m |
Update : 1/19/2021 7:50:00 AM
Powered by Cumulus v1.9.4 (1099)
Local Time
Secret Harbour
WA, Australia
Observations
Temperature : | 27.1°C |
Humidity : | 60% |
Wind speed : | 3.2 km/h |
Direction : | SW |
Tuesday, 19 January 2021
Last read at 7:50
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waxing Crescent
Visible at 32%