Welcome to Madora Bay Weather Station
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
Temperature and humidity | |||||
Temperature | 22.5 °C | Humidity | 48% | ||
Apparent Temperature | 22.0 °C | Last hour variation | +1.9 °C | ||
Wet thermometer | 16.0 °C | Last 3 hours variation | +2.3 °C | ||
Average Temperature | 14.1 °C | Dew point | 10.9 °C | ||
Windchill | 22.5 °C | Chill hours | 1.6 | ||
Cloud base | 1441 m | Is sun up? | |||
Rainfall | |||||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm | ||
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 18.2 mm | ||
Rainfall since midnight | 0.0 mm | Rainfall This Year | 83.8 mm | ||
Rainfall last 24h | 0.0 mm | Last rainfall ( ) | 2018-04-23 05:33 | ||
Wind | |||||
Current wind speed | 1.6 km/h | Wind direction | E | ||
Wind Speed (gust) | 12.9 km/h | Wind bearing | 101 | ||
Wind speed (avg) | 4.2 km/h | Wind bearing (avg) | 65° ENE | ||
Wind bearing range from | 310° (317° ) | Wind bearing range to | 120° (115° ) | ||
Beaufort scale | F1 | Light air | - | ||
Pressure | |||||
Barometer | 1021.30 hPa | Altimeter pressure | 1021.05 hPa | ||
Pressure trend | -0.50 hPa/hr | Falling slowly | |||
Sun and Moon | |||||
Sunrise | 06:46 | Sunset | 17:45 | ||
Dawn | 06:20 | Dusk | 18:10 | ||
Moonrise | 15:08 | Moonset | 01:32 | ||
Day length | 10:59 | Length of daylight | 11:50 | ||
Moon age length | 9 days | ||||
Our location | |||||
Latitude | S 32° 29' 10" | Longitude | E 115° 45' 04" | ||
Altitude | 22 m |
Update : 4/25/2018 11:12:00 AM
Powered by Cumulus v1.9.4 (1099)
Local Time
Secret Harbour
WA, Australia
Observations
Temperature : | 22.5°C |
Humidity : | 48% |
Wind speed : | 4.2 km/h |
Direction : | ENE |
Wednesday, 25 April 2018
Last read at 11:12
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waxing Gibbous
Visible at 74%