Welcome to Secret Harbour Weather Station, Located 15km North of Mandurah
The weather station in use is the Fine Offset with Solar, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Not available
| Temperature and humidity | |||
| Temperature | 10.5 °C | Apparent Temperature | 10.5 °C |
| Last hour variation | -0.8 °C | Wet thermometer | 10.2 °C |
| Average Temperature | 11.5 °C | Humidity | 96% |
| Heat index | 10.5 °C | Dew point | 9.9 °C |
| Windchill | 10.5 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 75 m | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 108.0 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 144.6 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2013-05-18 00:37 |
| Wind | |||
| Current wind speed | 0.0 km/h | Wind direction | SE |
| Wind Speed (gust) | 0.0 km/h | Wind bearing | 135 |
| Wind speed (avg) | 0.0 km/h | Wind bearing (avg) | 0° --- |
| Beaufort scale | F0 | Calm | - |
| Pressure | |||
| Barometer | 1013.2 hPa | Falling slowly | -0.2 hPa/hr |
| Altimeter pressure | 1013.2 hPa | ||
| Sun and Moon | |||
| Sunrise | 07:02 | Sunset | 17:25 |
| Dawn | 06:36 | Dusk | 17:51 |
| Moonrise | 13:20 | Moonset | 00:31 |
| Day length | 10:23 | Length of daylight | 11:15 |
| Our location | |||
| Latitude | S 32° 23' 45" | Longitude | E 115° 45' 23" |
| Altitude | 10 m | ||
Update : 19-May-13 3:10:00 AM
Powered by Cumulus v1.9.3 (1059)
Local Time
Secret Harbour
Perth, Australia
Observations
| Temperature : | 10.5°C |
| Humidity : | 96% |
| Wind speed : | 0.0 km/h |
| Direction : | --- |
Sunday, 19 May 2013
Last read at 3:10
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Visible at 56%