All time Records
Records began on 03 February 2010. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 43.0 °C | at 2:16 PM on 25 December 2010 |
| Lowest Temperature | 1.2 °C | at 4:53 AM on 25 June 2010 |
| Highest Minimum | 25.9 °C | at 5:38 AM on 26 January 2012 |
| Lowest Maximum | 6.2 °C | at 12:00 AM on 04 July 2010 |
| Highest Apparent Temperature | 42.5 °C | at 4:01 PM on 25 January 2012 |
| Lowest Apparent Temperature | 0.3 °C | at 6:44 AM on 04 July 2011 |
| Highest Heat Index | 41.8 °C | at 4:01 PM on 25 January 2012 |
| Lowest Wind Chill Temperature | 1.2 °C | at 4:53 AM on 25 June 2010 |
| Highest Dew Point | 23.7 °C | at 7:04 PM on 21 January 2012 |
| Lowest Dew Point | -12.2 °C | at 5:36 PM on 30 October 2011 |
| Highest Humidity | 100 % | at 10:23 PM on 28 April 2011 |
| Lowest Humidity | 10 % | at 11:16 AM on 16 October 2011 |
| Largest Daily Range | 21.0 °C | on 20 January 2012 |
| Smallest Daily Range | 6.3 °C | on 22 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 82.8 mm/hr | at 4:52 AM on 20 January 2012 |
| Highest Hourly Rainfall | 30.9 mm | at 5:17 AM on 20 January 2012 |
| Highest Daily Rainfall | 57.6 mm | on 20 January 2012 |
| Highest Monthly Rainfall | 148.8 mm | June 2011 |
| Longest Dry Period | 21 days | to 03 January 2012 |
| Longest Wet Period | 3 days | to 06 December 2011 |
| Wind | ||
| Highest Wind Gust | 73.4 km/h | at 6:00 AM on 18 September 2011 |
| Highest Wind Speed Average | 46.4 km/h | at 7:34 PM on 28 July 2011 |
| Highest Daily Wind Run | 375.1 km | on 16 January 2012 |
| Pressure (sea level) | ||
| Lowest Pressure | 992.8 hPa | at 4:07 AM on 09 July 2010 |
| Highest Pressure | 1039.8 hPa | at 8:12 AM on 09 September 2011 |
Update : 7/02/2012 9:00:00 AM
Powered by Cumulus v1.9.2 (1020)