This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 27.0 °C | 2:37 PM on 02 May |
| Lowest Temperature | 9.5 °C | 2:23 AM on 17 May |
| Highest Minimum | 18.5 °C | 03 May |
| Lowest Maximum | 19.7 °C | 06 May |
| Highest Apparent Temperature | 29.9 °C | 1:17 PM on 03 May |
| Lowest Apparent Temperature | 8.9 °C | 2:51 AM on 17 May |
| Highest Heat Index | 28.3 °C | 1:17 PM on 03 May |
| Lowest Wind Chill Temperature | 9.5 °C | 2:23 AM on 17 May |
| Highest Dew Point | 20.6 °C | 12:56 PM on 03 May |
| Lowest Dew Point | 6.5 °C | 3:10 AM on 02 May |
| Highest Humidity | 100 % | 11:22 PM on 03 May |
| Lowest Humidity | 34 % | 3:04 PM on 12 May |
| Largest Daily Range | 15.9 °C | 19 May |
| Smallest Daily Range | 2.1 °C | 04 May |
| Rainfall | ||
| Total rainfall so far | 68.4 mm | |
| Highest Rain Rate | 50.4 mm/hr | 6:43 AM on 05 May |
| Highest Hourly Rainfall | 18.9 mm | 6:43 AM on 05 May |
| Highest Daily Rainfall | 28.2 mm | 05 May |
| Longest Dry Period | 5 day(s) | to 19 May |
| Longest Wet Period | 7 day(s) | to 10 May |
| Wind | ||
| Highest Wind Gust | 58.7 km/h | 4:48 AM on 08 May |
| Highest Wind Speed 10-minute Average | 41.8 km/h | 3:33 PM on 07 May |
| Highest Daily Wind Run | 443.3 km | 08 May |
| Pressure (sea level) | ||
| Lowest Pressure | 1005.2 hPa | 3:19 PM on 07 May |
| Highest Pressure | 1025.4 hPa | 9:17 AM on 01 May |
Update : 20-May-12 1:20:00 AM
Powered by Cumulus v1.9.2 (1030)