This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 43.8 °C | 6:05 PM on 20 February |
| Lowest Temperature | 9.3 °C | 6:21 AM on 06 April |
| Highest Minimum | 25.9 °C | 26 January |
| Lowest Maximum | 19.7 °C | 06 May |
| Highest Apparent Temperature | 48.4 °C | 6:05 PM on 20 February |
| Lowest Apparent Temperature | 7.6 °C | 6:48 AM on 06 April |
| Highest Heat Index | 53.4 °C | 6:05 PM on 20 February |
| Lowest Wind Chill Temperature | 9.2 °C | 6:48 AM on 06 April |
| Highest Dew Point | 24.0 °C | 6:05 PM on 20 February |
| Lowest Dew Point | -6.4 °C | 7:36 PM on 30 January |
| Highest Humidity | 100 % | 5:15 AM on 20 January |
| Lowest Humidity | 10 % | 12:06 PM on 11 January |
| Largest Daily Range | 22.8 °C | 03 December |
| Smallest Daily Range | 2.1 °C | 04 May |
| Rainfall | ||
| Total rainfall so far | 174.9 mm | |
| Highest Rain Rate | 82.8 mm/hr | 4:52 AM on 20 January |
| Highest Hourly Rainfall | 30.9 mm | 5:17 AM on 20 January |
| Highest Daily Rainfall | 57.6 mm | 20 January |
| Highest Monthly Rainfall | 68.4 mm | May |
| Longest Dry Period | 32 days | to 28 March |
| Longest Wet Period | 7 days | to 10 May |
| Wind | ||
| Highest Wind Gust | 58.7 km/h | 4:48 AM on 08 May |
| Highest Wind Speed 10-minute Average | 41.8 km/h | 3:33 PM on 07 May |
| Highest Daily Wind Run | 443.3 km | 08 May |
| Pressure (sea level) | ||
| Lowest Pressure | 998.9 hPa | 5:06 PM on 28 January |
| Highest Pressure | 1028.7 hPa | 9:16 AM on 06 April |
Update : 20-May-12 1:30:00 AM
Powered by Cumulus v1.9.2 (1030)