Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 24.7 °C | at 08:58 |
| Low Temperature | 18.2 °C | at 05:51 |
| Temperature Range | 6.5 °C | |
| High Apparent Temperature | 23.7 °C | at 08:56 |
| Low Apparent Temperature | 15.5 °C | at 05:45 |
| High Heat Index | 24.7 °C | at 08:58 |
| Low Wind Chill | 18.2 °C | at 05:45 |
| Maximum dew point | 15.1 °C | at 00:00 |
| Minimum dew point | 9.5 °C | at 01:37 |
| High Humidity | 73 % | at 00:00 |
| Low Humidity | 44 % | at 08:43 |
| Heat degree days | 0.0 | |
| Cool degree days | 0.8 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 3 days | |
| Wind | ||
| Highest Gust | 24.5 km/h | at 02:53 |
| Highest Speed (10 minute average) | 18.4 km/h (F3) | at 01:45 |
| Wind bearing | 90° | at 02:53 |
| Dominant Direction | 101° E | |
| Wind Run | 77.0 km | |
| "Pressure (sea level) | ||
| High Pressure | 1013.7 hPa | at 07:13 |
| Low Pressure | 1011.7 hPa | at 02:30 |
Update 7/02/2012 9:00:00 AM
Powered by Cumulus v1.9.2 (1020)