Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 30.3 °C | at 13:40 |
| Low Temperature | 15.7 °C | at 05:46 |
| Temperature Range | 14.6 °C | |
| High Apparent Temperature | 28.8 °C | at 13:51 |
| Low Apparent Temperature | 12.3 °C | at 05:51 |
| High Heat Index | 28.7 °C | at 13:48 |
| Low Wind Chill | 14.9 °C | at 05:51 |
| Maximum dew point | 16.8 °C | at 18:02 |
| Minimum dew point | -1.3 °C | at 13:35 |
| High Humidity | 73 % | at 23:05 |
| Low Humidity | 13 % | at 13:35 |
| Heat degree days | 0.4 | |
| Cool degree days | 3.9 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 36.7 km/h | at 07:02 |
| Highest Speed (10 minute average) | 22.0 km/h (F4) | at 07:02 |
| Wind bearing | 45° | |
| Dominant Direction | 124° SE | |
| Wind Run | 231.1 km | |
| Pressure (sea level) | ||
| High Pressure | 1018.9 hPa | at 07:21 |
| Low Pressure | 1012.2 hPa | at 17:49 |
Update : 7/02/2012 9:00:00 AM
Powered by Cumulus v1.9.2 (1020)